Couplings
NTP-10

Product |
A (mm) |
B (mm) |
øC (mm) |
Weight (Kg) |
|
NTP-10 |
240 |
405 |
70 |
115 |
S-type
Product | øA (mm) | B (mm) | C (mm) | Weight (Kg) |
S-30/150 | 30 | 152 | 200 | 4,5 |
S-30/180 | 30 | 182 | 230 | 5 |
S-40 | 40 | 202 | 300 | 11 |
S-45 | 45 | 292 | 430 | 19 |
S-50 | 50 | 272 | 430 | 18 |
S-60 | 60 | 342 | 480 | 48 |
S-70 | 70 | 452 | 600 | 75 |
Lehnhoff

Product | øA (mm) | B (mm) | Weight (Kg) | |
MS 01 | 40 | 185 | 6 | |
MS 03 | 50 | 206 | 10 | |
MS 08 | 60 | 300 | 30 |